Sanford North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Brighton Park 1 $221 5875 sq. ft. 1992 0.0%
$500-750K
Carbonton Cove 2 $234 2704 sq. ft. 2022 0.0%
Doe Run 1 $232 2396 sq. ft. 2003 0.0%
Franklin Chase 1 $253 2072 sq. ft. 2019 0.0%
Tower Ridge 1 $214 2477 sq. ft. 2025 0.0%
Westlake Downs 1 $195 2819 sq. ft. 1993 0.0%
Westlake Valley 5 $244 3207 sq. ft. 1951 0.0%
$300-500K
Autumnwood 10 $170 2636 sq. ft. 2022 0.0%
Bellaire 1 $174 2180 sq. ft. 1973 0.0%
Bridges Pond 1 $172 1835 sq. ft. 1999 0.0%
Carbonton Heights 1 $183 1886 sq. ft. 1965 0.0%
Carolin Trace 1 $181 1980 sq. ft. 1979 0.0%
Carolina Lakes 48 $179 2516 sq. ft. 2005 0.0%
Carolina Trace 62 $183 2198 sq. ft. 2003 0.0%
Cheshire Farms 1 $144 2156 sq. ft. 2000 0.0%
Colonial Acres 2 $168 2159 sq. ft. 1970 0.0%
Copper Ridge 1 $204 2134 sq. ft. 2011 0.0%
Devroe Meadows 1 $211 1489 sq. ft. 2003 0.0%
Fairway Woods 1 $180 1943 sq. ft. 1992 0.0%
Green Valley 1 $210 1903 sq. ft. 1981 0.0%
Hidden Valley 1 $160 1999 sq. ft. 2008 0.0%
Laurel Valley 1 $123 2732 sq. ft. 2006 0.0%
Lee Bug 1 $208 1565 sq. ft. 2017 0.0%
Longview Acres 1 $205 1878 sq. ft. 1965 0.0%
Mciver Park 1 $111 4012 sq. ft. 1965 0.0%
Nottingham 2 $164 2190 sq. ft. 2020 0.0%
Owls Nest 1 $172 1945 sq. ft. 1978 100.0%
Pittman Crossing 1 $169 1859 sq. ft. 2016 0.0%
Quail Ridge 1 $186 1692 sq. ft. 1999 0.0%
River Falls 1 $178 2349 sq. ft. 2025 0.0%
Royal Pines 1 $161 3105 sq. ft. 1986 0.0%
St Andrews 1 $212 1510 sq. ft. 1987 0.0%
Summerlin 1 $150 2595 sq. ft. 2020 0.0%
West Lake Valley 1 $112 4062 sq. ft. 1967 0.0%
West Landing 5 $172 2676 sq. ft. 2010 0.0%
West Ridge 3 $154 2107 sq. ft. 2019 0.0%
Westcroft 2 $165 2120 sq. ft. 1977 0.0%
Willow Brooke 1 $173 1875 sq. ft. 2022 0.0%
$200-300K
Carthage Colonies 4 $166 1728 sq. ft. 2010 0.0%
Crestview 2 $140 2500 sq. ft. 2004 50.0%
Hearthfield Lakes 1 $221 1220 sq. ft. 2002 0.0%
Sunset Ridge 1 $186 1326 sq. ft. 1996 0.0%
$100-200K
Carolina Hills 6 $134 1561 sq. ft. 1995 0.0%
Highland Forest 1 - - 2005 0.0%