Fuquay Varina North Carolina Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-44 of 44

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Amber Ridge 5 $207 2638 sq. ft. 2015 0.0%
Arlington Meadows 7 $189 2768 sq. ft. 2023 0.0%
Atkins Village 1 $198 2528 sq. ft. 2017 0.0%
Austin Farms 1 $208 2538 sq. ft. 2007 0.0%
Ballard Woods 3 $146 3513 sq. ft. 2007 0.0%
Bent Tree 2 $191 2863 sq. ft. 2020 0.0%
Birch Creek 1 $213 3051 sq. ft. 1998 0.0%
Brighton Ridge 2 $199 2925 sq. ft. 2022 0.0%
Broadwell Trace 2 $194 3355 sq. ft. 2023 0.0%
Carolina Gardens By Del Webb 31 $305 2069 sq. ft. 2023 0.0%
Cedar Crest 1 $229 3034 sq. ft. 2018 0.0%
Copper Pond 1 $214 3346 sq. ft. 2019 0.0%
Crooked Creek 8 $202 3105 sq. ft. 2002 0.0%
Crooked Creek At Meadowview 2 $195 2750 sq. ft. 2002 0.0%
Geneva 2 $197 3194 sq. ft. 2022 0.0%
Hampton Park 1 $148 4601 sq. ft. 2012 0.0%
Hectors Creek 1 $248 2935 sq. ft. 2022 0.0%
Highridge 8 $258 2048 sq. ft. 2023 25.0%
Holland Crossing 2 $254 2272 sq. ft. 2008 50.0%
Johnson Pond 2 $226 3029 sq. ft. 2014 0.0%
Lakeview 1 $186 2762 sq. ft. 2021 0.0%
Magnolia Crest 2 $188 3135 sq. ft. 2011 0.0%
Meadow Bluffs 5 $227 2683 sq. ft. 2022 0.0%
Meadowbrook 2 $204 2898 sq. ft. 2022 0.0%
Mill Ridge 2 $230 3144 sq. ft. 2013 0.0%
Morgan Creek 7 $200 3143 sq. ft. 2007 0.0%
Morgan Creek Villas 1 $202 2897 sq. ft. 2007 0.0%
Northwyck 2 $214 2478 sq. ft. 2002 0.0%
Olde Mill Village 1 $155 3547 sq. ft. 2021 0.0%
Olde Waverly 3 $246 2913 sq. ft. 2004 0.0%
Patriot Bluffs 1 $213 2421 sq. ft. 2020 0.0%
Prescott Downs 1 $257 2390 sq. ft. 1999 0.0%
Prince Place 4 $206 3314 sq. ft. 2023 0.0%
Rutherford 1 $201 3232 sq. ft. 2023 0.0%
Saddle Run 1 $209 2968 sq. ft. 1991 0.0%
Sherman Pines 1 $206 3081 sq. ft. 2018 0.0%
South Lakes 17 $210 2834 sq. ft. 2016 0.0%
Southern Acres 1 $191 2885 sq. ft. 2018 0.0%
Stonecreek 1 $253 2415 sq. ft. 2021 0.0%
Stonewall Farms 2 $244 2999 sq. ft. 2006 0.0%
Tyler Park 1 $187 3082 sq. ft. 2017 0.0%
West Oaks 4 $220 2803 sq. ft. 1991 0.0%
Woodlake Estates 2 $229 3117 sq. ft. 1980 0.0%
Woodland Springs 2 $196 2594 sq. ft. 2020 0.0%

  • 1

Showing Subdivisions 1-44 of 44