Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-70 of 70

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adalyn Place 2 $238 1806 sq. ft. 2021 0.0%
Alston Ridge 10 $219 2208 sq. ft. 2015 10.0%
Avalon Springs 3 $200 2313 sq. ft. 2016 0.0%
Avery Crossing 1 $196 2296 sq. ft. 2019 0.0%
Avery Pond 4 $184 1995 sq. ft. 2020 0.0%
Ballentine 4 $216 2187 sq. ft. 2004 0.0%
Buckhaven 3 $215 1965 sq. ft. 2010 0.0%
Calvins Place 1 $264 1213 sq. ft. 2002 0.0%
Captains Landing 7 $227 1546 sq. ft. 2024 0.0%
Carriage Heights 2 $204 2006 sq. ft. 2010 50.0%
Cheek Park 2 $252 1466 sq. ft. 1992 0.0%
Cokesbury Park 2 $236 1750 sq. ft. 2011 0.0%
Cottenwood 1 $278 1134 sq. ft. 1994 0.0%
Crystal Creek 1 $276 1145 sq. ft. 1997 0.0%
Dexterfield 1 $244 1555 sq. ft. 2006 0.0%
Donnibrook Pines 2 $236 1618 sq. ft. 2003 0.0%
Fairfield 3 $245 1284 sq. ft. 1992 0.0%
Fern Valley 2 $270 1650 sq. ft. 2008 0.0%
Forest Trails 1 $236 1698 sq. ft. 2012 0.0%
Grays Creek 1 $202 2471 sq. ft. 2015 0.0%
Groves At Carriage Heights 2 $176 2295 sq. ft. 2006 0.0%
Hadden Pointe 2 $257 1349 sq. ft. 2016 0.0%
Hanover Downs 1 $210 1734 sq. ft. 1986 0.0%
Hidden Valley 3 $186 2479 sq. ft. 2020 0.0%
Highland Forest 3 $188 2537 sq. ft. 2022 0.0%
Hillard Place 1 $222 2252 sq. ft. 1996 0.0%
Holland Downs 1 $236 2013 sq. ft. 2003 0.0%
Holland Station Townhomes 5 $184 2032 sq. ft. 2020 0.0%
Inglenook 1 $180 2282 sq. ft. 2006 0.0%
Lakestone 4 $198 1708 sq. ft. 2024 0.0%
Lakestone Village 11 $196 2126 sq. ft. 2009 0.0%
Lincoln Heights 4 $242 1472 sq. ft. 2002 0.0%
Magnolia Ridge 2 $210 1864 sq. ft. 1996 0.0%
Mason Pointe 2 $182 2688 sq. ft. 2019 0.0%
Middle Creek 1 $183 1793 sq. ft. 1956 0.0%
Millers Creek 1 $232 2095 sq. ft. 1979 0.0%
Neils Crossing 2 $200 2409 sq. ft. 1986 0.0%
Oak Creek 1 $130 3078 sq. ft. 2000 0.0%
Park Grove 4 $173 2676 sq. ft. 2006 0.0%
Parker Pointe 1 $183 2678 sq. ft. 2015 0.0%
Partin Place 5 $208 2176 sq. ft. 2018 0.0%
Phillips Pointe 4 $251 1348 sq. ft. 2005 0.0%
Regalwood 1 $277 1100 sq. ft. 1997 0.0%
Sandy Springs 3 $268 1373 sq. ft. 1994 0.0%
Sonoma Springs 3 $201 2443 sq. ft. 2017 0.0%
South And Main 3 $208 1988 sq. ft. 2022 0.0%
Southern Oaks 1 $175 2208 sq. ft. 2008 0.0%
Southview Pointe 1 $237 1434 sq. ft. 2012 0.0%
Spring Fields 1 $242 1912 sq. ft. 2002 0.0%
Sterling Ridge 1 $177 2425 sq. ft. 2007 0.0%
Sterlingworth 2 $242 1478 sq. ft. 1996 0.0%
Stetson 1 $171 2309 sq. ft. 2008 0.0%
Summerdale 3 $176 2344 sq. ft. 2016 0.0%
The Landing At Arnold Park 1 $229 1463 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 2 $190 2280 sq. ft. 2018 0.0%
Theys Mill 3 $212 2144 sq. ft. 2020 0.0%
Tramwood 2 $255 1534 sq. ft. 1984 0.0%
Twin Creeks 2 $252 1894 sq. ft. 1988 0.0%
Union Station 1 $204 2071 sq. ft. 2019 0.0%
Varina Park 1 $191 2298 sq. ft. 2014 0.0%
Victoria Hills 2 $203 1982 sq. ft. 2006 0.0%
Village Of Sippihaw 2 $216 2225 sq. ft. 2002 0.0%
Whitehurst 1 $178 2418 sq. ft. 1999 0.0%
Willow Creek 5 $237 1559 sq. ft. 2006 0.0%
Wilson Pond 1 $273 1207 sq. ft. 1999 0.0%
Woodchase 1 $185 2222 sq. ft. 2002 0.0%
Woodgrove 12 $160 2442 sq. ft. 2024 0.0%
Woodland Point 1 $233 1478 sq. ft. 1991 0.0%
Woodland Springs 2 $194 2594 sq. ft. 2020 0.0%
Wyndham Place 1 $208 2068 sq. ft. 2004 0.0%

  • 1

Showing Subdivisions 1-70 of 70